1111111111111111111 | GRADE 10 | GRADE 11 | GRADE 12 |
TERM 1 | Experiment 20% | Experiment 20% | Experiment 15% |
Test 10% | Test 10% | Test 10% | |
TERM 2 | Experiment 20% | Experiment 20% | Experiment 15% |
Mid-Year Exam 20% | Mid-Year Exam 20% | Mid-Year Exam 20% | |
TERM 3 | Project 20% | Project 20% | Experiment 15% |
Test 10% | Test 10% | Trial Exam 25% | |
TERM 4 | Final Exam 75% | Final Exam 75% |
FINAL MARK = 25% (ASSESSMENT TASKS) + 75% (FINAL EXAM) = 100%